BankCD.com Bank Savings Account Rates List

Today's Highest FDIC-insured Rates

High Interest 1 Yr CD Rates

Choose product: Sort by:

Column and star definitions

Rate Search ResultsClick here for column definitions
Bank
Date
Rate
CM
APY
Minimum Deposit


Midvale, UT
03/10/101.57D1.58$0


Wilmington, DE
03/10/101.57D1.58$1,000


New York, NY
03/10/101.49D1.50$0


Chicago, IL
03/10/101.32Q1.33$1,000
newdominionDIRECT.com

Charlotte, NC
03/10/101.66D1.67$3,000
State Bank of India

New York, NY
03/10/101.65Q1.66$5,000
Discover Bank

New Castle, DE
03/10/101.59D1.60$2,500
OneWest Bank, FSB

Pasadena, CA
NR
03/10/101.59D1.60$5,000
Nexity Bank

Birmingham, AL
03/10/101.56D1.57$1,000
Goldwater Bank

Scottsdale, AZ
03/10/101.57A1.57$50,000
Excel National Bank

Beverly Hills, CA
03/10/101.56M1.57$10,000
AIG Bank

Wilmington, DE
03/10/101.55D1.56$2,500
Eastern Savings Bank, FSB

Hunt Valley, MD
03/10/101.54D1.55$1,000
Colorado Federal Savings Bank

Greenwood Village, CO
03/10/101.54D1.55$5,000
NOVA Bank

Philadelphia, PA
03/10/101.54D1.55$500
OneUnited Bank

Los Angeles, CA
03/10/101.55A1.55$1,000
Lone Star Bank

Houston, TX
03/10/101.49D1.50$1,000
Stonebridge Bank

Exton, PA
03/10/101.49D1.50$500
Intervest National Bank

New York, NY
03/10/101.49D1.50$2,500
giantbank.com

Ft. Lauderdale, FL
03/10/101.45D1.46$2,500
Heritage Bank, N.A.

Phoenix, AZ
03/10/101.39Q1.40$5,000
Bank of Internet USA

San Diego, CA
03/10/101.39D1.40$1,000
VirtualBank

Palm Beach Gardens, FL
03/10/101.35D1.36$10,000
Ascencia, a div. of PBI Bank

Louisville, KY
03/10/101.34M1.35$500
Main Street Bank

Kingwood, TX
03/10/101.34D1.35$10,000
American Bank

Allentown, PA
03/10/101.29D1.30$500
Pacific Mercantile Bank

Costa Mesa, CA
03/10/101.24D1.25$10,000
National Bank of Kansas City

Overland Park, KS
03/10/101.24D1.25$10,000
Allstate Bank

Northbrook, IL
03/10/101.25D1.25$1,000
Centennial Bk

Fountain Valley, CA
03/10/101.20M1.21$10,000
BankDirect

Dallas, TX
03/10/101.10D1.11$10,000
MetLife Bank

Bridgewater, NJ
03/10/101.09D1.10$25,000
Heritage Bank

Willmar, MN
03/10/101.05A1.05$1,000
Astoria Federal Savings

Long Island, NY
03/10/101.04D1.05$500
First Internet Bank of Indiana

Indianapolis, IN
03/10/101.00M1.00$1,000
Domestic Bank

Cranston, RI
03/10/101.00M1.00$500
E-LOAN

Pleasanton, CA
03/10/101.00D1.00$10,000
State Farm Bank

Bloomington, IL
03/10/100.94D0.94$500
Citizens Trust Bank

Atlanta, GA
03/10/100.85D0.85$500
California First National Bank

Irvine, CA
03/09/101.29M1.30$5,000
Tennessee Commerce Bank

Franklin, TN
03/08/101.69M1.70$2,500
Transportation Alliance Bank

Ogden, UT
03/08/101.24D1.25$1,000

More rates from BankCD.com

Certificates of Deposit
mo = months
yr = years
Term APY Notes* Minimum Bank
1-mo 1.66 p $500,000 Investors Comm Bk
1-mo 1.41 p $100,000 Investors Comm Bk
1-mo 1.26 p $25,000 Investors Comm Bk
1-mo 1.25 p $50,000 Country Bk
1-mo 1.06 p $175,000 USAA
1-mo 0.97 p $1,000 Nexity Bk
1-mo 0.90 b,i,p $1,000 Champion Bk
1-mo 0.90 i,p $10,000 Investors Comm Bk
1-mo 0.80 p $95,000 USAA
2-mo 1.25 p $50,000 Country Bk
2-mo 0.75 b,p $1,000 Presidential Bk
2-mo 0.61 b,p $1,000 Beal Bk
2-mo 0.61 b,p $1,000 Beal Bk Nevada
2-mo 0.51 i,p $100,000 Astoria Fed
2-mo 0.45 p $10,000 VirtualBank
3-mo 2.17 b,i,p,u $20,000 Please check Note "u" below
4-mo 1.15 p $175,000 USAA
4-mo 1.00 p $1,000 OneUnited Bk
4-mo 0.89 p $95,000 USAA
4-mo 0.61 i,p $100,000 Astoria Fed
5-mo 1.50 p $500 Country Bk
5-mo 1.19 p $175,000 USAA
5-mo 1.15 b,i,p $500 Earthstar Bk
5-mo 0.93 p $95,000 USAA
5-mo 0.61 i,p $100,000 Astoria Fed
6-mo 2.29 b,i,p,u $20,000 Please check Note "u" below
7-mo 1.40 p $5,000 Grand Yield Direct
7-mo 1.30 b,i,p $500 Earthstar Bk
7-mo 1.28 p $175,000 USAA
7-mo 1.11 i,p $1,000 Principal Bk
8-mo 1.25 p $5,000 BankUnited
8-mo 1.00 i,p $1,000 Capitol Fed
9-mo 2.50 p,r0 $500 Dime Direct
9-mo 2.04 i,n,p $40,000 Northrop Grumman FCU
9-mo 1.50 p $500 Country Bk
9-mo 1.46 p $175,000 USAA
9-mo 1.44 p $1,000 Nexity Bk
9-mo 1.40 b,i,p $500 Earthstar Bk
9-mo 1.40 p $1,000 TotalBank
9-mo 1.35 i $1,000 OneWest Bk
9-mo 1.35 p $1,000 OneWest Bk
9-mo 1.31 p $3,000 NewDominion
9-mo 1.30 i $100 Acacia Fed Bk
9-mo 1.30 b,p $500 Acacia Fed Bk
9-mo 1.25 p $1,000 AmTrust Direct
9-mo 1.25 p,r3 $10,000 Salem Five
9-mo 1.16 p $2,500 GiantBank
9-mo 1.14 b,i,p $1,500 Everbank
9-mo 1.10 b,i,n,p $5,000 NASA CU
10-mo 1.05 i,p $1,000 Capitol Fed
11-mo 1.75 p $500 Country Bk
14-mo 1.80 b,i,p $500 Stonebridge Bk
14-mo 1.55 p $500 NY Comm Bk
14-mo 1.41 i,p $1,000 Principal Bk
14-mo 1.30 i,p $1,000 Capitol Fed
15-mo 1.96 p $175,000 USAA
15-mo 1.85 p $500 Country Bk
15-mo 1.70 p $95,000 USAA
15-mo 1.68 b,p $50,000 Goldwater Bk
15-mo 1.65 p $1,000 USAA
16-mo 2.25 p,r17 $1,000 Dollar Savings Direct 866-395-8693
16-mo 2.00 p,r7 $1,000 Emigrant 800-836-1997
1.5-yr 2.57 i,n,p $40,000 Northrop Grumman FCU
1.5-yr 2.20 p $175,000 USAA
1.5-yr 2.02 i $7,500 Pacific Mercantile
1.5-yr 1.93 f,i $100 1st Trade Union Bk
1.5-yr 1.82 i,p $1,000 Aurora Bk
1.5-yr 1.82 b,p $10,000 Pacific Mercantile
1.5-yr 1.80 b,i,p $500 Nova Sav Bk
1.5-yr 1.80 b,i,p $1,000 Champion Bk
1.5-yr 1.80 i,p $2,500 Discover Bk
1.5-yr 1.80 b,p $2,500 Intervest Nat Bk
1.5-yr 1.80 b,i,p $5,000 Tennessee Commerce Bk
1.5-yr 1.79 b,p $50,000 Goldwater Bk
1.5-yr 1.77 b,i,p $1,000 ISN Bk
1.5-yr 1.76 p $3,000 NewDominion
1.5-yr 1.75 p $0 Ally Bk
1.5-yr 1.75 p $1,000 AmTrust Direct
1.5-yr 1.70 b,p $1,000 Hillcrest Bk
1.5-yr 1.66 p $1,000 OneWest Bk
1.5-yr 1.66 i,p $2,500 AIG Bk
1.5-yr 1.65 p $1 American Express Bk
21-mo 2.30 b,i,p $500 Stonebridge Bk
27-mo 1.90 i,p $1,000 Capitol Fed
2.5-yr 3.07 i,n,p $40,000 Northrop Grumman FCU
2.5-yr 2.56 p $175,000 USAA
2.5-yr 2.30 p $95,000 USAA
2.5-yr 2.25 p $1,000 USAA
2.5-yr 2.20 i $100 Acacia Fed Bk
2.5-yr 2.20 b,p $500 Acacia Fed Bk
2.5-yr 2.20 i,p $2,500 Discover Bk
2.5-yr 2.19 b,p $2,500 Intervest Nat Bk
2.5-yr 2.17 b,i,p $1,000 ISN Bk
2.5-yr 2.15 b,i,p $1,500 Everbank
2.5-yr 2.11 p $3,000 NewDominion
2.5-yr 2.10 b,i,p $1,000 Champion Bk
2.5-yr 2.05 b,i,p $500 Stonebridge Bk
2.5-yr 2.00 b,p $500 3rd Fed S&L
2.5-yr 2.00 i,p $1,000 Capitol Fed
33-mo 2.12 i,p $1,000 Principal Bk
37-mo 2.45 g3,p $1,000 Huntington Nat Bk
3.5-yr 2.26 i $1 Luana Sav Bk
3.5-yr 2.25 i,p $500 Astoria Fed
3.5-yr 2.06 b,p $100,000 Luana Sav Bk
4-yr 3.25 i,n,p $1,000 Pentagon Fed CU
4-yr 3.25 p $5,000 BankUnited
4-yr 3.09 i,n,r9 $4,000 Melrose CU
4-yr 3.09 b,n,p,r9 $5,000 Melrose CU
4-yr 3.06 i,p $175,000 USAA
4-yr 3.00 i $100 Acacia Fed Bk
4-yr 3.00 b,p $500 Acacia Fed Bk
4-yr 3.00 b,i,p $500 Allied 1st
4-yr 3.00 i,p $10,000 Investors Comm Bk
4-yr 2.98 i $4,000 Nat Bk of Kansas City
4-yr 2.98 b,p $10,000 Nat Bk of Kansas City
4-yr 2.90 p $1,000 OneWest Bk
4-yr 2.84 b,i,n,p $500 Self-Help CU
4-yr 2.82 i,n,p $40,000 Northrop Grumman FCU
4-yr 2.81 i,p $95,000 USAA
4-yr 2.75 b,p $500 3rd Fed S&L
4-yr 2.75 p $1,000 Bk of Internet
4-yr 2.75 b,i,p $1,000 Champion Bk
4-yr 2.75 p $1,000 USAA
4-yr 2.75 i,p $10,000 Capitol Fed
4-yr 2.70 p $1,000 iGObanking
4-yr 2.69 p $0 Ally Bk
4-yr 2.65 b,p $2,500 Intervest Nat Bk
54-mo 3.00 p,r3 $5,000 Wachovia
55-mo 3.00 b,i,n,p $5,000 NASA CU
6-yr 3.25 i $100 3rd Fed S&L
6-yr 3.25 b,p $500 3rd Fed S&L
6-yr 3.15 i $1,000 Intervest Nat Bk
6-yr 3.15 b,p $2,500 Intervest Nat Bk
6-yr 3.14 b,i,p $1,000 Champion Bk
6-yr 3.12 b,p $100,000 Luana Sav Bk
7-yr 4.06 i,p $175,000 USAA
7-yr 3.80 i,p $95,000 USAA
7-yr 3.75 i $250 USAA
7-yr 3.75 i,n,p $1,000 Pentagon Fed CU
7-yr 3.75 p $1,000 USAA
7-yr 3.40 i,p $2,500 Discover Bk
7-yr 3.28 b,p $100,000 Luana Sav Bk
7-yr 3.25 b,p $5,000 Capital One
8-yr 3.17 i $1,000 Intervest Nat Bk
8-yr 3.17 b,p $2,500 Intervest Nat Bk
9-yr 3.18 i $1,000 Intervest Nat Bk
9-yr 3.18 b,p $2,500 Intervest Nat Bk
10-yr 3.70 i,p $2,500 Discover Bk
10-yr 3.25 b,p $5,000 Capital One
10-yr 3.25 b,i,p $95,000 Intervest Nat Bk
10-yr 3.20 i $1,000 Intervest Nat Bk
10-yr 3.20 b,p $2,500 Intervest Nat Bk
10-yr 2.50 c1,i,p $20,000 Astoria Fed
*Notes: Example, "b,i,p" means that the account can be opened as a Business account, or an IRA, or a regular Personal account.

a18: Maximum age is 18.
a21:
Maximum age is 21.
a23: Maximum age is 23.
a40:
Minimum age is 40.
a50: Minimum age is 50.
a55:
Minimum age is 55.
b: Business account.
c0: Callable; can be redeemed by the bank after 6 months.
c1: Callable; can be redeemed by the bank after 1 year.
c2: Callable; can be redeemed by the bank after 2 years.
e: Rate guaranteed until specific date.
f: Variable rate.
g3: Not available in CA.
i: IRA.
k: Brokered; issued by an FDIC-insured bank and sold by a brokerage.
l: Limited availability. Often stop accepting funds.

m0: Maximum $1,000.
m1:
Maximum $10,000.
m3: Maximum $25,000.
m4: Maximum $30,000.
m5: Maximum $35,000.
m6: Maximum $50,000.
m7: Maximum $70,000.
m8: Maximum $100/month deposit, $0 initial deposit. Up to 5 accounts/customer.
n: NCUA insured. Anybody can join (unless Note "o" is indicated).
o: Military and their family only.
p: Personal account.
r0: Requires $1 checking account.
r1: Requires one monthly direct deposit or ACH auto debit and 10 debit card transactions.
r2:
Requires $200/month direct deposit.
r3: Requires $100 checking account.

r4: Requires $50 checking account.
r5: Requires $25 checking account.
r6: Requires 10 monthly debit card transactions.
r7: Requires $1 savings account.
r8:
Requires $25 checking account with one monthly direct deposit and debit card transaction.
r9:
Requires $25 savings account.
r10:
Never had mortgage. One monthly direct deposit. Others (please check with institution).
r11: Requires one monthly direct deposit or ACH auto debit, one online bill payment and 12 debit card transactions.
r12: Requires one monthly direct deposit or bill payment.
r13:
Requires $100/month deposit.
r14: Requires $5,000 checking account ($50 and one direct deposit/month if over 50 years old also available).
r15:
Requires one monthly direct deposit or ACH auto debit and 1 debit card transaction.
r16: Requires one monthly automatic deposit, one online bill payment and 15 debit card purchases.
r17: Requires $1,000 savings account.
r18: Requires $1,500 checking account.
u:
Commodity Basket CD at EverBank. Multiple foreign currencies in one CD. FDIC-insured.

Information subject to change; deemed reliable but not guaranteed. Please verify with the financial institution before depositing and notify us of discrepancies immediately.

 


Customer Service: please let us know if you found any higher rates, problems/errors or if you have advertising inquiries at rates@bankcd.com.
© 1994-2010 Bank-CD Rate Scanner. All rights reserved. Privacy statement.