BankCD.com Bank Savings Account Rates List

Today's Highest FDIC-insured Rates

High Interest 1 Yr CD Rates

Choose product: Sort by:

Column and star definitions

Rate Search ResultsClick here for column definitions
Bank
Date
Rate
CM
APY
Minimum Deposit


Wilmington, DE
11/03/091.99D2.01$1,000


Troy, MI
11/03/091.99Q2.00$500


Midvale, UT
11/03/091.93D1.95$0


New Castle, DE
11/03/091.88D1.90$2,500


Dallas, TX
11/03/091.10D1.11$10,000


Glen Allen, VA
11/03/090.50D0.50$5,000
UmbrellaBank.com

Birmingham, AL
11/03/092.08D2.10$1,000
Bank of Internet USA

San Diego, CA
11/03/092.00D2.02$1,000
State Bank of India

New York, NY
11/03/092.00Q2.02$5,000
Ascencia, a div. of PBI Bank

Louisville, KY
11/03/091.98M2.00$500
newdominionDIRECT.com

Charlotte, NC
11/03/091.98D2.00$3,000
Colorado Federal Savings Bank

Greenwood Village, CO
11/03/091.98D2.00$5,000
AIG Bank

Wilmington, DE
11/03/091.89D1.91$2,500
giantbank.com

Ft. Lauderdale, FL
11/03/091.84D1.86$2,500
Nexity Bank

Birmingham, AL
11/03/091.81D1.83$1,000
E-LOAN

Pleasanton, CA
11/03/091.79D1.81$10,000
Lone Star Bank

Houston, TX
11/03/091.78D1.80$1,000
Imperial Capital Bank

LaJolla, CA
11/03/091.74M1.75$2,000
VirtualBank

Palm Beach Gardens, FL
11/03/091.70D1.71$10,000
National Bank of Kansas City

Overland Park, KS
11/03/091.69D1.70$10,000
OneWest Bank, FSB

Pasadena, CA
NR
11/03/091.69D1.70$5,000
Stonebridge Bank

Exton, PA
11/03/091.64D1.65$500
NOVA Bank

Philadelphia, PA
11/03/091.64D1.65$500
Intervest National Bank

New York, NY
11/03/091.64D1.65$2,500
Goldwater Bank

Scottsdale, AZ
11/03/091.64S1.64$50,000
Centennial Bk

Fountain Valley, CA
11/03/091.60M1.61$10,000
First NB of Baldwin County

Foley, AL
11/03/091.50S1.50$500
California First National Bank

Irvine, CA
11/03/091.49M1.50$5,000
State Farm Bank

Bloomington, IL
11/03/091.33D1.34$500
American Bank

Allentown, PA
11/03/091.29D1.30$500
Waterfield Bank

Bethesda, MD
11/03/091.29D1.30$1,000
Heritage Bank

Willmar, MN
11/03/091.25A1.25$1,000
UFBDirect.com

Irvine, CA
11/03/091.24M1.25$8,000
Wedbush Bank

Los Angeles, CA
11/03/091.20D1.21$2,500
First Century Bank, N.A.

Gainesville, GA
11/02/092.03D2.05$10,000
Pacific Mercantile Bank

Costa Mesa, CA
11/02/091.99D2.01$10,000
Excel National Bank

Beverly Hills, CA
11/02/091.73M1.74$10,000
AmtrustDirect.com

Cleveland, OH
11/02/091.69D1.70$1,000
Metropolitan National Bank

New York, NY
11/02/091.50A1.50$2,500
First Internet Bank of Indiana

Indianapolis, IN
11/02/091.24M1.25$1,000
MetLife Bank

Bridgewater, NJ
10/30/091.98D2.00$25,000
Transportation Alliance Bank

Ogden, UT
10/30/091.39D1.40$1,000
Heritage Bank, N.A.

Phoenix, AZ
10/27/091.72Q1.74$5,000

More rates from BankCD.com

Certificates of Deposit
mo = months
yr = years
Term APY Notes* Minimum Bank
1-mo 1.25 p $50,000 Country Bk
1-mo 1.11 p $175,000 USAA
1-mo 1.05 b,p $8,000 UFB Direct
1-mo 1.01 p $1,000 Nexity Bk
1-mo 1.00 b,i,p $1,000 Champion Bk
1-mo 0.85 p $95,000 USAA
1-mo 0.76 b,p $1,000 Beal Bk
1-mo 0.76 b,p $1,000 Beal Bk Nevada
1-mo 0.75 p $1,000 OneWest Bk 800-669-2300
2-mo 1.25 p $50,000 Country Bk
2-mo 0.76 b,p $1,000 Beal Bk
2-mo 0.76 b,p $1,000 Beal Bk Nevada
2-mo 0.75 b,p $1,000 Presidential Bk
2-mo 0.75 b,p $8,000 UFB Direct
2-mo 0.55 p $10,000 VirtualBank
2-mo 0.51 i,p $100,000 Astoria Fed
3-mo 1.90 b,i,p,u $20,000 Please check Note "u" below
4-mo 1.29 p $175,000 USAA
4-mo 1.15 p $1,000 OneWest Bk 800-669-2300
5-mo 1.50 p $500 Country Bk
5-mo 1.37 p $175,000 USAA
5-mo 1.15 b,i,p $500 Earthstar Bk
5-mo 1.15 i $1,000 OneWest Bk
5-mo 1.15 p $1,000 OneWest Bk 800-669-2300
6-mo 2.11 b,i,p,u $20,000 Please check Note "u" below
7-mo 1.55 i $1,000 OneWest Bk
7-mo 1.55 p $1,000 OneWest Bk 800-669-2300
7-mo 1.50 p $5,000 Grand Yield Direct
7-mo 1.46 p $175,000 USAA
7-mo 1.31 i,p $1,000 Principal Bk
8-mo 1.55 p $5,000 BankUnited
8-mo 1.20 i,p $1,000 Capitol Fed
9-mo 2.00 b,i,n,p $500 DCU
9-mo 1.85 i,p $100,000 MetLife Bk
9-mo 1.67 p $1,000 Nexity Bk
9-mo 1.67 p $3,000 NewDominion
9-mo 1.66 p $1,000 Umbrellabank
9-mo 1.65 i $100 Acacia Fed Bk
9-mo 1.65 b,p $500 Acacia Fed Bk
9-mo 1.65 g3,p $10,000 FirstFedDirect
9-mo 1.63 p $175,000 USAA
9-mo 1.60 i $1,000 OneWest Bk
9-mo 1.60 p $1,000 OneWest Bk 800-669-2300
9-mo 1.60 p $2,000 Imperial Capital
9-mo 1.56 p $2,500 GiantBank
9-mo 1.50 p $500 Country Bk
9-mo 1.50 p $1,000 AmTrust Direct
9-mo 1.50 p,r3 $10,000 Salem Five
9-mo 1.45 p $0 Ally Bk
10-mo 1.75 i $100 Acacia Fed Bk
10-mo 1.75 b,p $500 Acacia Fed Bk
10-mo 1.60 p $1,000 OneWest Bk 800-669-2300
10-mo 1.50 p $5,000 OneWest Bk
10-mo 1.30 i,p $1,000 Capitol Fed
11-mo 1.75 p $500 Country Bk
11-mo 1.60 i $1,000 OneWest Bk
11-mo 1.60 p $1,000 OneWest Bk 800-669-2300
13-mo 2.00 i,p $500 K Bk
14-mo 2.15 b,p $5,000 Hillcrest Bk
14-mo 1.75 i,p $1,000 Capitol Fed
14-mo 1.61 i,p $1,000 Principal Bk
15-mo 2.25 p $175,000 USAA
15-mo 2.00 p $500 Country Bk
15-mo 2.00 p $95,000 USAA
15-mo 1.50 i,p $500 Astoria Fed
15-mo 1.45 i,p $250 Middlesex Bk
16-mo 2.25 p,r17 $1,000 Dollar Savings Direct 866-395-8693
16-mo 2.00 p,r7 $1,000 Emigrant 800-836-1997
1.5-yr 2.53 i $7,500 Pacific Mercantile
1.5-yr 2.36 p $175,000 USAA
1.5-yr 2.25 i $500 Charter Bk
1.5-yr 2.15 i,p $50,000 MetLife Bk
1.5-yr 2.10 b,i,p $1,000 Champion Bk
1.5-yr 2.10 p $1,000 Umbrellabank
1.5-yr 2.10 b,p $10,000 Pacific Mercantile
1.5-yr 2.09 p $3,000 NewDominion
1.5-yr 2.05 i,p $1,000 Aurora Bk
1.5-yr 2.05 p $1 American Express Bk
1.5-yr 2.05 b,p $1,000 Hillcrest Bk
1.5-yr 2.05 b,p $1,000 New South Fed
1.5-yr 2.02 p $1,000 Bk of Internet
1.5-yr 2.02 b,i,p $1,000 ISN Bk
1.5-yr 2.00 p $500 Flagstar Bk
1.5-yr 2.00 p $500 NY Comm Bk
1.5-yr 2.00 p $2,000 Imperial Capital
1.5-yr 2.00 b,p $5,000 Appalachian Comm Bk
1.5-yr 2.00 b,i,n,p $5,000 NASA CU
1.5-yr 1.96 i,p $2,500 AIG Bk
1.5-yr 1.95 p $0 Ally Bk
19-mo 2.10 i,p $500 K Bk
19-mo 2.00 i,p $1,000 Capitol Fed
20-mo 2.35 b,p $5,000 Hillcrest Bk
25-mo 2.15 i,p $500 K Bk
27-mo 2.20 i,p $1,000 Capitol Fed
28-mo 2.00 i,r3 $2,000 Wachovia
28-mo 2.00 p,r3 $5,000 Wachovia
2.5-yr 2.68 p $175,000 USAA
2.5-yr 2.50 i,p $500 Astoria Fed
2.5-yr 2.43 p $95,000 USAA
2.5-yr 2.38 p $1,000 USAA
2.5-yr 2.36 p $3,000 NewDominion
2.5-yr 2.35 i,p $1,000 Capitol Fed
2.5-yr 2.33 b,i,p $1,000 ISN Bk
2.5-yr 2.30 i $100 Acacia Fed Bk
2.5-yr 2.30 b,p $500 Acacia Fed Bk
2.5-yr 2.30 b,p $2,500 Intervest Nat Bk
2.5-yr 2.25 b,p $1,000 New South Fed
2.5-yr 2.25 b,i,p $1,500 Everbank
2.5-yr 2.25 i,p $2,500 Discover Bk
2.5-yr 2.20 b,i,p $1,000 Champion Bk
2.5-yr 2.20 p $1,000 Umbrellabank
3.5-yr 2.50 i,p $500 Astoria Fed
3.5-yr 2.41 i $1 Luana Sav Bk
3.5-yr 2.26 b,p $100,000 Luana Sav Bk
4-yr 3.34 i,n,r9 $4,000 Melrose CU
4-yr 3.34 b,n,p,r9 $5,000 Melrose CU
4-yr 3.15 p $5,000 BankUnited
4-yr 3.15 i,p $175,000 USAA
4-yr 3.01 p $3,000 NewDominion
4-yr 3.00 i $100 Acacia Fed Bk
4-yr 3.00 b,p $500 Acacia Fed Bk
4-yr 3.00 b,i,p $500 Allied 1st
4-yr 3.00 i $1,000 Intervest Nat Bk
4-yr 3.00 p $1,000 OneWest Bk 800-669-2300
4-yr 3.00 b,p $2,500 Intervest Nat Bk
4-yr 2.99 p $500 Flagstar Bk
4-yr 2.95 b,p $5,000 Capital One
4-yr 2.90 p $1 American Express Bk
4-yr 2.90 b,i,p $1,000 1st Internet Bk
4-yr 2.90 b,p $10,000 Nat Bk of Kansas City
4-yr 2.90 i,p $95,000 USAA
4-yr 2.89 p $10,000 VirtualBank
4-yr 2.87 p $10,000 Eloan
4-yr 2.84 b,i,n,p $500 Self-Help CU
4-yr 2.80 p $0 Ally Bk
4-yr 2.80 p $1,000 iGObanking
4-yr 2.76 i,p $1,000 Aurora Bk
55-mo 3.15 b,i,n,p $5,000 NASA CU
6-yr 3.29 i $1,000 Intervest Nat Bk
6-yr 3.29 b,p $2,500 Intervest Nat Bk
6-yr 3.25 i $100 3rd Fed S&L
6-yr 3.25 b,p $500 3rd Fed S&L
7-yr 4.00 i,n,p $1,000 Pentagon Fed CU
7-yr 3.92 i,p $175,000 USAA
7-yr 3.66 i,p $95,000 USAA
7-yr 3.61 i $250 USAA
7-yr 3.61 p $1,000 USAA
7-yr 3.45 i,p $2,500 Discover Bk
7-yr 3.31 i $1,000 Intervest Nat Bk
7-yr 3.31 b,p $2,500 Intervest Nat Bk
8-yr 3.33 i $1,000 Intervest Nat Bk
8-yr 3.33 b,p $2,500 Intervest Nat Bk
9-yr 3.35 i $1,000 Intervest Nat Bk
9-yr 3.35 b,p $2,500 Intervest Nat Bk
10-yr 3.70 i,p $2,500 Discover Bk
10-yr 3.39 b,i,p $95,000 Intervest Nat Bk
10-yr 3.37 i $1,000 Intervest Nat Bk
10-yr 3.37 b,p $2,500 Intervest Nat Bk
10-yr 2.50 c1,i,p $20,000 Astoria Fed
10-yr 2.40 b,p $5,000 Capital One
*Notes: Example, "b,i,p" means that the account can be opened as a Business account, or an IRA, or a regular Personal account.

a18: Maximum age is 18.
a21:
Maximum age is 21.
a23: Maximum age is 23.
a40:
Minimum age is 40.
a50: Minimum age is 50.
a55:
Minimum age is 55.
b: Business account.
c0: Callable; can be redeemed by the bank after 6 months.
c1: Callable; can be redeemed by the bank after 1 year.
c2: Callable; can be redeemed by the bank after 2 years.
e: Rate guaranteed until specific date.
f: Variable rate.
g3: Not available in CA.
i: IRA.
k: Brokered; issued by an FDIC-insured bank and sold by a brokerage.
l: Limited availability. Often stop accepting funds.

m0: Maximum $1,000.
m1:
Maximum $10,000.
m3: Maximum $25,000.
m4: Maximum $30,000.
m5: Maximum $35,000.
m6: Maximum $50,000.
m7: Maximum $70,000.
m8: Maximum $100/month deposit, $0 initial deposit. Up to 5 accounts/customer.
n: NCUA insured. Anybody can join (unless Note "o" is indicated).
o: Military and their family only.
p: Personal account.
r0: Requires $1 checking account.
r1: Requires one monthly direct deposit or ACH auto debit and 10 debit card transactions.
r2:
Requires $200/month direct deposit.
r3: Requires $100 checking account.

r4: Requires $50 checking account.
r5: Requires $25 checking account.
r6: Requires 10 monthly debit card transactions.
r7: Requires $1 savings account.
r8:
Requires $25 checking account with one monthly direct deposit and debit card transaction.
r9:
Requires $25 savings account.
r10:
Never had mortgage. One monthly direct deposit. Others (please check with institution).
r11: Requires one monthly direct deposit or ACH auto debit, one online bill payment and 12 debit card transactions.
r12: Requires one monthly direct deposit or bill payment.
r13:
Requires $100/month deposit.
r14: Requires $5,000 checking account ($50 and one direct deposit/month if over 50 years old also available).
r15:
Requires one monthly direct deposit or ACH auto debit and 1 debit card transaction.
r16: Requires one monthly automatic deposit, one online bill payment and 15 debit card purchases.
r17: Requires $1,000 savings account.
r18: Requires $1,500 checking account.
u:
Everbank. Combination of four foreign currencies. FDIC-insured.

Information subject to change; deemed reliable but not guaranteed. Please verify with the financial institution before depositing and notify us of discrepancies immediately.

 


Customer Service: please let us know if you found any higher rates, problems/errors or if you have advertising inquiries at rates@bankcd.com.
© 1994-2009 Bank-CD Rate Scanner. All rights reserved. Privacy statement.