BankCD.com Bank Savings Account Rates List

Today's Highest FDIC-insured Rates

High Interest 1 Yr CD Rates

Choose product: Sort by:

Column and star definitions

Rate Search ResultsClick here for column definitions
Bank
Date
Rate
CM
APY
Minimum Deposit


New Castle, DE
07/30/101.49D1.50$2,500


Glen Allen, VA
07/30/101.49D1.50$5,000


Wilmington, DE
07/30/101.47D1.48$1,000


Midvale, UT
07/30/101.46D1.47$0
Sallie Mae

Murray, UT
07/30/101.54D1.55$0
newdominionDIRECT.com

Charlotte, NC
07/30/101.49D1.51$3,000
Ascencia, a div. of PBI Bank

Louisville, KY
07/30/101.49M1.50$500
Goldwater Bank

Scottsdale, AZ
07/30/101.47A1.47$10,000
VirtualBank

Palm Beach Gardens, FL
07/30/101.45D1.46$10,000
giantbank.com

Ft. Lauderdale, FL
07/30/101.45D1.46$2,500
Colorado Federal Savings Bank

Greenwood Village, CO
07/30/101.44D1.45$5,000
Excel National Bank

Beverly Hills, CA
NR
07/30/101.44M1.45$10,000
AIG Bank

Wilmington, DE
07/30/101.40D1.41$2,500
Eastern Savings Bank, FSB

Hunt Valley, MD
07/30/101.39D1.40$1,000
Bank of Internet USA

San Diego, CA
07/30/101.34D1.35$1,000
California First National Bank

Irvine, CA
07/30/101.29M1.30$5,000
Main Street Bank

Kingwood, TX
07/30/101.29D1.30$10,000
OneWest Bank, FSB

Pasadena, CA
NR
07/30/101.29D1.30$5,000
Nexity Bank

Birmingham, AL
07/30/101.25D1.26$1,000
NBC Bank

Tulsa, OK
07/30/101.25S1.25$1,000
American Bank

Allentown, PA
07/30/101.19D1.20$500
Stonebridge Bank

Exton, PA
07/30/101.14D1.15$500
EverBank

Jacksonville, FL
07/30/101.14D1.15$1,500
Pacific Mercantile Bank

Costa Mesa, CA
07/30/101.14D1.15$10,000
State Farm Bank

Bloomington, IL
07/30/101.10D1.11$500
BankDirect

Dallas, TX
07/30/101.10D1.11$10,000
Lone Star Bank

Houston, TX
07/30/101.09D1.10$1,000
Heritage Bank, N.A.

Phoenix, AZ
07/30/101.09Q1.10$5,000
NOVA Bank

Philadelphia, PA
07/30/101.04D1.05$500
Centennial Bk

Fountain Valley, CA
07/30/101.00M1.00$10,000
Domestic Bank

Cranston, RI
07/30/101.00M1.00$500
First Internet Bank of Indiana

Indianapolis, IN
07/30/101.00M1.00$1,000
Intervest National Bank

New York, NY
07/27/101.19D1.20$2,500
Woodlands Commercial Bank

Salt Lake City, UT
07/26/101.46D1.47$2,500

More rates from BankCD.com

Certificates of Deposit
mo = months
yr = years
Term APY Notes* Minimum Bank
1-mo 1.20 p $25,000 Investors Comm Bk
1-mo 0.85 p $175,000 USAA
1-mo 0.50 b,p $1,000 Presidential Bk
1-mo 0.50 i,p $10,000 Investors Comm Bk
1-mo 0.41 i,p $100,000 Astoria Fed
2-mo 0.50 b,p $1,000 Presidential Bk
2-mo 0.41 i,p $100,000 Astoria Fed
2-mo 0.40 p $10,000 VirtualBank
2-mo 0.40 b,p $25,000 Crestmark Bk
2-mo 0.30 p $10,000 Eloan
3-mo 2.32 b,i,p,u $20,000 Please check Note "u" below
4-mo 0.98 p $175,000 USAA
4-mo 0.73 p $95,000 USAA
4-mo 0.51 i,p $100,000 Astoria Fed
4-mo 0.50 i,p $500 Astoria Fed
4-mo 0.50 p $1,000 OneUnited Bk
5-mo 1.02 p $175,000 USAA
5-mo 0.77 p $95,000 USAA
5-mo 0.51 i,p $100,000 Astoria Fed
5-mo 0.50 b,i,p $500 Earthstar Bk
6-mo 2.36 b,i,p,u $20,000 Please check Note "u" below
7-mo 1.11 p $175,000 USAA
7-mo 0.90 b,i,p $500 Earthstar Bk
7-mo 0.85 p $95,000 USAA
7-mo 0.80 p $1,000 USAA
7-mo 0.75 i,p $1,000 Principal Bk
8-mo 0.90 i,p $1,000 Capitol Fed
9-mo 1.30 p $3,000 NewDominion
9-mo 1.25 p $1,000 AmTrust Direct
9-mo 1.25 i $1,000 OneWest Bk
9-mo 1.25 p $1,000 OneWest Bk
9-mo 1.21 p $175,000 USAA
9-mo 1.16 p $2,500 GiantBank
9-mo 1.16 b,p $100,000 Woodlands Comm Bk
9-mo 1.15 p $1,000 TotalBank
9-mo 1.15 i,p $2,500 Discover Bk
9-mo 1.11 p $1,000 Nexity Bk
9-mo 1.05 i $100 Acacia Fed Bk
9-mo 1.05 b,p $500 Acacia Fed Bk
9-mo 1.01 p $10,000 VirtualBank
9-mo 1.00 p $0 Ally Bk
9-mo 0.95 p,r3 $10,000 Salem Five
9-mo 0.92 b,i,p $1,500 Everbank
10-mo 1.00 p $500 NY Comm Bk
10-mo 1.00 i,p $1,000 Capitol Fed
11-mo 1.00 b,i,p $500 Earthstar Bk
13-mo 1.50 p $500 K Bk
13-mo 1.40 i $1,000 OneWest Bk
13-mo 1.40 p $1,000 OneWest Bk
13-mo 1.25 b,i,p $500 Earthstar Bk
14-mo 1.25 i,p $1,000 Capitol Fed
14-mo 1.11 i,p $1,000 Principal Bk
15-mo 1.60 b,p $100,000 Woodlands Comm Bk
15-mo 1.60 p $175,000 USAA
15-mo 1.59 b,p $50,000 Goldwater Bk
15-mo 1.58 b,p $2,500 Woodlands Comm Bk
16-mo 1.65 p,r17 $1,000 Dollar Savings Direct 866-395-8693
16-mo 1.50 p,r7 $1,000 Emigrant
1.5-yr 1.93 f,i $100 1st Trade Union Bk
1.5-yr 1.80 i,p $10,000 Investors Comm Bk
1.5-yr 1.75 p $175,000 USAA
1.5-yr 1.70 p $3,000 NewDominion
1.5-yr 1.69 i,p $1,000 Aurora Bk
1.5-yr 1.69 b,p $50,000 Goldwater Bk
1.5-yr 1.66 b,i,p $1,000 ISN Bk
1.5-yr 1.66 i $7,500 Pacific Mercantile
1.5-yr 1.66 b,p $10,000 Pacific Mercantile
1.5-yr 1.65 b,i,p $2,500 Tennessee Commerce Bk
1.5-yr 1.60 p $1,000 AmTrust Direct
1.5-yr 1.60 i,p $2,500 Discover Bk
1.5-yr 1.59 p $0 Ally Bk
1.5-yr 1.51 i,p $2,500 AIG Bk
1.5-yr 1.50 b,p $2,500 Intervest Nat Bk
1.5-yr 1.45 p $1,000 OneWest Bk
1.5-yr 1.41 p $10,000 VirtualBank
19-mo 1.70 p $500 K Bk
25-mo 1.90 p $500 K Bk
26-mo 1.90 b,p $5,000 Hillcrest Bk
27-mo 1.80 i,p $1,000 Capitol Fed
2.5-yr 2.25 p $175,000 USAA
2.5-yr 2.15 p $3,000 NewDominion
2.5-yr 2.10 i $100 Acacia Fed Bk
2.5-yr 2.10 b,p $500 Acacia Fed Bk
2.5-yr 2.05 i,p $2,500 Discover Bk
2.5-yr 2.02 b,i,p $1,000 ISN Bk
2.5-yr 2.00 b,i,p $500 Stonebridge Bk
2.5-yr 2.00 b,p $2,500 Intervest Nat Bk
2.5-yr 2.00 p $95,000 USAA
2.5-yr 1.95 p $1,000 USAA
2.5-yr 1.94 p $1,000 Bk of Internet
2.5-yr 1.92 b,i,p $1,500 Everbank
2.5-yr 1.90 i,p $1,000 Capitol Fed
2.5-yr 1.90 p $1,000 OneWest Bk
2.5-yr 1.90 i,n,p $40,000 Northrop Grumman FCU
2.5-yr 1.75 b,p $500 3rd Fed S&L
33-mo 1.66 i,p $1,000 Principal Bk
37-mo 2.20 p $500 K Bk
3.5-yr 2.05 i,p $500 Astoria Fed
3.5-yr 1.91 i $1 Luana Sav Bk
3.5-yr 1.75 b,p $25,000 Crestmark Bk
4-yr 2.81 i,p $175,000 USAA
4-yr 2.78 i,n,r9 $4,000 Melrose CU
4-yr 2.78 b,n,p,r9 $5,000 Melrose CU
4-yr 2.76 i,n,p $1,000 Pentagon Fed CU
4-yr 2.75 i,p $10,000 Capitol Fed
4-yr 2.70 i $100 Acacia Fed Bk
4-yr 2.70 b,p $500 Acacia Fed Bk
4-yr 2.69 b,i,n,p $500 Self-Help CU
4-yr 2.60 p $3,000 NewDominion
4-yr 2.55 i,p $95,000 USAA
4-yr 2.50 b,i,p $1,000 1st Internet Bk
4-yr 2.50 p $1,000 Bk of Internet
4-yr 2.50 p $1,000 OneWest Bk
4-yr 2.50 i,p $10,000 Investors Comm Bk
4-yr 2.50 i,n,p $100,000 Western FCU
4-yr 2.46 p $0 Ally Bk
4-yr 2.46 i,p $1,000 Aurora Bk
4-yr 2.45 i,p $2,500 Discover Bk
4-yr 2.45 i,n,p $40,000 Northrop Grumman FCU
4-yr 2.43 b,p $2,500 Intervest Nat Bk
4-yr 2.38 p $10,000 VirtualBank
4-yr 2.27 b,p $10,000 Centennial Bk
55-mo 2.80 b,i,n,p $5,000 NASA CU
58-mo 2.50 i,r3 $2,000 Wachovia
58-mo 2.50 p,r3 $5,000 Wachovia
6-yr 2.75 i $100 3rd Fed S&L
6-yr 2.75 b,p $500 3rd Fed S&L
6-yr 2.72 i $1,000 Intervest Nat Bk
6-yr 2.72 b,p $2,500 Intervest Nat Bk
6-yr 2.60 p $10,000 Eloan
6-yr 2.52 b,p $100,000 Luana Sav Bk
7-yr 3.86 i,p $175,000 USAA
7-yr 3.60 i,p $95,000 USAA
7-yr 3.55 i $250 USAA
7-yr 3.55 p $1,000 USAA
7-yr 3.51 i,n,p $1,000 Pentagon Fed CU
7-yr 3.25 i,p $2,500 Discover Bk
7-yr 3.10 p $500 Dime
7-yr 3.00 b,p $5,000 Capital One
7-yr 2.82 b,p $100,000 Luana Sav Bk
8-yr 3.00 p $10,000 Capitol Fed
8-yr 2.76 i $1,000 Intervest Nat Bk
8-yr 2.76 b,p $2,500 Intervest Nat Bk
9-yr 2.78 i $1,000 Intervest Nat Bk
9-yr 2.78 b,p $2,500 Intervest Nat Bk
10-yr 3.60 i,p $2,500 Discover Bk
10-yr 3.25 b,p $5,000 Capital One
10-yr 2.82 b,i,p $95,000 Intervest Nat Bk
10-yr 2.80 i $1,000 Intervest Nat Bk
10-yr 2.80 b,p $2,500 Intervest Nat Bk
10-yr 2.50 c1,i,p $20,000 Astoria Fed
*Notes: Example, "b,i,p" means that the account can be opened as a Business account, or an IRA, or a regular Personal account.

a18: Maximum age is 18.
a21:
Maximum age is 21.
a23: Maximum age is 23.
a40:
Minimum age is 40.
a50: Minimum age is 50.
a55:
Minimum age is 55.
b: Business account.
c0: Callable; can be redeemed by the bank after 6 months.
c1: Callable; can be redeemed by the bank after 1 year.
c2: Callable; can be redeemed by the bank after 2 years.
e: Rate guaranteed until specific date.
f: Variable rate.
g3: Not available in CA.
i: IRA.
k: Brokered; issued by an FDIC-insured bank and sold by a brokerage.
l: Limited availability. Often stop accepting funds.

m0: Maximum $1,000.
m1:
Maximum $10,000.
m3: Maximum $25,000.
m4: Maximum $30,000.
m5: Maximum $35,000.
m6: Maximum $50,000.
m7: Maximum $70,000.
m8: Maximum $100/month deposit, $0 initial deposit. Up to 5 accounts/customer.
n: NCUA-insured. Anybody can join (unless Note "o" is indicated).
o: Military and their family only.
p: Personal account.
r0: Requires $1 checking account.
r1: Requires one monthly direct deposit or ACH auto debit, and 10 debit card transactions.
r2:
Requires $200/month direct deposit.
r3: Requires $100 checking account.

r4: Requires $50 checking account.
r5: Requires $25 checking account.
r6: Requires 10 monthly debit card transactions.
r7: Requires $1 savings account.
r8:
Requires $25 checking account with one monthly direct deposit and debit card transaction.
r9:
Requires $25 savings account.
r10:
Never had mortgage. One monthly direct deposit. Others (please check with institution).
r11: Requires one monthly direct deposit or ACH auto debit, one online bill payment and 12 debit card transactions.
r12: Requires one monthly direct deposit or bill payment.
r13:
Requires $100/month deposit.
r14: Requires $5,000 checking account (if over 50 years old, also available, $50 and one direct deposit/month).
r15:
Requires one monthly direct deposit or ACH auto debit, and one debit card transaction.
r16: Requires one monthly automatic deposit, one online bill payment, and 15 debit card purchases.
r17: Requires $1,000 savings account.
r18: Requires $1,500 checking account.
r19: Requires $50 checking account with one $250 monthly direct deposit, or 15 debit card or check transactions.
r20:
Requires one monthly direct deposit or two ACH auto debit and 10 debit card transactions.
r21: Requires $1 checking account with one monthly net pay direct deposit and 10 checks and/or signature debit card transactions.
u:
Global Power Shift Basket CD at EverBank. Multiple foreign currencies in one CD. FDIC-insured.

Information subject to change; deemed reliable but not guaranteed. Please verify with the financial institution before depositing and notify us of discrepancies immediately.

 


Customer Service: please let us know if you found any higher rates, problems/errors or if you have advertising inquiries at rates@bankcd.com.
© 1994-2010 Bank-CD Rate Scanner. All rights reserved. Privacy statement.